NBA Troll League

1-9

Visual modernizado automaticamente

Bulls at Rockets

Score By Quarters

Team 123 4OT SCORE
Bulls 27 19 23 30  99
Rockets 22 39 21 15  97

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 46 15 27 4 8 3 3 12 4 3 1 7 0 37
Josh Childress SF 45 7 17 3 8 5 7 8 3 2 1 1 0 22
Andrea Bargnani PF 34 6 16 0 1 4 5 10 4 3 2 3 1 16
Shannon Brown PG 36 3 8 0 2 3 4 5 3 4 2 1 0 9
Darko Milicic C 43 4 11 0 0 0 0 12 1 4 4 1 9 8
C.J. Watson PG 7 2 3 0 0 0 0 1 0 2 0 0 0 4
Andrew Bogut PF 23 0 12 0 0 3 4 7 2 4 3 2 0 3
Lou Amundson PF 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 94 7 19 18 23 56 17 22 13 15 10 99
PERCENTAGES FG: 39.4% 3PT: 36.8% FT: 78.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 41 6 16 2 6 6 8 2 8 4 0 3 0 20
Shaquille O'Neal C 39 9 19 0 0 1 4 19 4 2 3 3 1 19
Hakim Warrick SF 32 6 12 0 0 6 6 7 0 2 1 1 0 18
Michael Finley SG 32 4 17 0 2 5 5 6 1 2 0 3 0 13
Rashad McCants SF 28 3 8 2 4 0 0 6 1 1 3 0 0 8
Rodney White SG 12 2 6 0 0 3 3 6 0 1 0 0 0 7
Tony Battie PF 34 3 7 0 0 0 0 6 1 2 0 4 1 6
Chris Wilcox PF 23 0 2 0 0 6 8 10 1 3 0 5 2 6
TEAM TOTALS 33 87 4 12 27 34 62 16 17 7 19 4 97
PERCENTAGES FG: 37.9% 3PT: 33.3% FT: 79.4%


Player of the Game: C Shaquille O'Neal