NBA Troll League

11-4

Visual modernizado automaticamente

Grizzlies at Rockets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 35 32 13  104
Rockets 29 26 25 32  112

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SF 37 8 12 3 4 5 5 9 3 4 3 4 0 24
Deron Williams SG 40 7 17 2 5 4 4 1 8 2 4 1 0 20
Speedy Claxton PG 42 7 19 0 0 4 4 3 4 4 2 1 0 18
Joel Freeland PF 35 6 10 0 0 2 4 6 3 2 1 0 4 14
Chuck Hayes C 28 5 8 0 0 1 2 10 1 5 0 1 0 11
Rafael Araujo C 23 4 14 0 2 2 4 9 0 6 0 4 1 10
Alexander Johnson C 10 2 3 0 0 0 0 3 0 1 0 0 0 4
Dajuan Wagner SF 22 1 4 0 0 1 2 3 3 2 1 0 0 3
Ronald Dupree PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 87 5 11 19 25 44 23 26 11 11 5 104
PERCENTAGES FG: 46.0% 3PT: 45.5% FT: 76.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 43 18 26 0 0 10 16 16 2 3 1 3 3 46
Michael Finley SG 36 9 18 2 6 2 3 6 1 2 0 2 0 22
Jason Williams PG 40 6 15 3 5 5 6 3 12 5 1 3 0 20
Chris Wilcox PF 32 3 10 0 0 4 6 10 2 3 0 2 0 10
Hakim Warrick SF 32 4 9 0 0 1 2 7 4 3 2 4 0 9
Tony Battie PF 21 1 3 0 0 2 3 9 1 1 0 2 1 4
Rodney White SG 11 0 1 0 0 1 2 1 0 0 1 0 0 1
Rashad McCants SF 25 0 4 0 2 0 0 8 2 1 1 0 0 0
TEAM TOTALS 41 86 5 13 25 38 60 24 18 6 16 4 112
PERCENTAGES FG: 47.7% 3PT: 38.5% FT: 65.8%


Player of the Game: C Shaquille O'Neal