NBA Troll League

16-1

Visual modernizado automaticamente

Nuggets at Spurs

Score By Quarters

Team 123 4OT SCORE
Nuggets 24 25 18 29  96
Spurs 19 28 32 34  113

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 35 6 17 1 8 4 4 5 5 1 3 0 0 17
Emeka Okafor PF 27 6 12 0 0 5 9 9 1 5 0 0 2 17
Jason Kidd PG 40 7 18 0 2 2 2 6 11 1 0 4 0 16
James Posey SF 35 6 14 1 6 3 3 4 4 0 0 1 0 16
Samuel Dalembert C 35 6 11 0 0 1 2 8 2 3 1 1 6 13
Quentin Richardson SF 29 3 12 1 2 1 2 4 0 1 0 3 0 8
Allan Houston SG 5 2 3 1 2 0 0 2 0 1 0 0 0 5
Steven Hunter C 20 2 5 0 0 0 0 8 2 5 2 0 4 4
Michael Stewart PF 14 0 1 0 0 0 0 7 0 0 0 0 2 0
TEAM TOTALS 38 93 4 20 16 22 53 25 17 6 9 14 96
PERCENTAGES FG: 40.9% 3PT: 20.0% FT: 72.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Boone C 44 11 25 0 0 7 11 20 0 3 1 0 1 29
Raymond Felton PG 44 10 20 3 6 0 0 5 10 3 5 0 0 23
Sam Cassell SG 35 9 15 4 6 1 2 4 7 1 0 3 0 23
Carlos Boozer PF 18 5 8 0 0 3 3 7 0 6 0 2 1 13
Marvin Williams SF 41 5 11 0 2 2 6 8 1 0 1 1 3 12
Jerome James C 37 4 12 0 0 3 5 15 4 2 0 2 1 11
Chris Duhon SG 17 1 2 0 0 0 0 1 2 1 0 1 1 2
Marshall D. Teach PF 5 0 0 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 45 93 7 14 16 27 62 24 17 7 10 7 113
PERCENTAGES FG: 48.4% 3PT: 50.0% FT: 59.3%


Player of the Game: PG Raymond Felton