NBA Troll League

16-4

Visual modernizado automaticamente

Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 9 20 27 23  79
Hornets 13 26 22 33  94

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 42 7 17 1 3 2 3 6 6 2 4 3 0 17
Yao Ming PF 39 7 22 0 0 3 4 16 0 2 3 1 1 17
Brian Cardinal SF 31 4 11 0 1 5 5 5 2 4 1 0 1 13
Ben Gordon SF 33 4 10 2 4 0 0 6 2 2 1 7 0 10
Tony Parker PG 39 3 13 0 1 2 2 5 9 3 0 7 0 8
DeSagana Diop C 33 3 5 0 0 1 4 7 0 4 0 2 3 7
Pavel Podkolzin C 25 3 7 0 0 1 2 10 0 3 0 1 2 7
TEAM TOTALS 31 85 3 9 14 20 55 19 20 9 21 7 79
PERCENTAGES FG: 36.5% 3PT: 33.3% FT: 70.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 42 7 18 2 5 5 8 6 2 3 4 2 0 21
Shawn Marion SG 41 7 24 2 7 5 7 8 5 1 6 5 1 21
Kirk Hinrich PG 40 8 22 1 7 3 6 3 11 1 3 2 0 20
Jameer Nelson PG 15 5 8 1 2 0 0 2 2 0 0 2 0 11
Lorenzen Wright C 42 2 9 0 0 3 4 19 1 4 0 2 3 7
Calvin Booth PF 31 2 4 0 0 2 4 13 0 3 1 2 5 6
Chris Kaman PF 23 1 3 0 0 2 2 12 0 3 0 0 4 4
Chris Copeland SF 6 2 3 0 1 0 0 1 0 1 2 0 0 4
TEAM TOTALS 34 91 6 22 20 31 64 21 16 16 15 13 94
PERCENTAGES FG: 37.4% 3PT: 27.3% FT: 64.5%


Player of the Game: PG Kirk Hinrich