NBA Troll League

18-9

Visual modernizado automaticamente

Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 26 34 24 22  106
Raptors 38 30 33 25  126

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SG 40 10 22 2 3 8 8 6 5 2 1 3 0 30
Kobe Bryant PG 41 11 28 1 4 4 5 2 8 1 3 4 1 27
Amir Johnson PF 37 3 13 0 0 4 4 5 1 4 0 0 1 10
David West SF 33 3 6 0 0 4 4 10 2 3 0 1 0 10
Brian Cook C 27 3 8 0 0 2 2 12 1 0 0 0 2 8
Etan Thomas C 21 4 7 0 0 0 0 5 1 4 0 0 2 8
Earl Watson SG 15 3 4 1 2 0 0 0 1 1 0 0 0 7
Darius Miles SF 15 3 3 0 0 0 0 7 1 0 0 1 0 6
Antonio McDyess PF 11 0 2 0 0 0 2 5 0 2 0 0 0 0
TEAM TOTALS 40 93 4 9 22 25 52 20 17 4 9 6 106
PERCENTAGES FG: 43.0% 3PT: 44.4% FT: 88.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SF 37 11 14 5 5 3 4 13 2 1 1 1 0 30
Yao Ming PF 40 7 17 0 0 9 10 10 5 3 0 1 8 23
Brian Cardinal SF 29 8 13 1 4 2 2 4 2 2 0 0 0 19
Pavel Podkolzin C 28 8 15 0 0 2 3 9 1 1 0 0 1 18
Jamal Crawford SG 32 6 14 0 4 2 4 6 3 5 1 1 0 14
Tony Parker PG 45 6 17 0 7 0 0 3 15 0 1 1 0 12
DeSagana Diop C 29 5 9 0 0 0 0 8 2 3 2 1 2 10
TEAM TOTALS 51 99 6 20 18 23 53 30 15 5 5 11 126
PERCENTAGES FG: 51.5% 3PT: 30.0% FT: 78.3%


Player of the Game: SG Ben Gordon