NBA Troll League

20-4

Visual modernizado automaticamente

Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 27 24 21 21  93
Pacers 14 18 20 17  69

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 40 8 17 1 3 4 4 14 6 4 0 4 3 21
Kirk Hinrich PG 39 8 16 1 3 1 1 5 11 0 2 4 0 18
Lorenzen Wright C 35 6 13 0 0 1 3 10 1 3 3 1 2 13
Chris Kaman PF 33 6 11 0 0 0 0 13 0 1 1 2 3 12
Shawn Marion SG 28 5 14 1 4 1 2 6 4 4 2 2 2 12
Jameer Nelson SG 30 5 9 0 1 0 0 2 5 1 2 0 0 10
Calvin Booth C 24 2 5 0 0 0 0 9 1 1 0 0 3 4
Chris Copeland SF 13 1 2 0 0 1 1 3 2 1 0 0 1 3
TEAM TOTALS 41 87 3 11 8 11 62 30 15 10 13 14 93
PERCENTAGES FG: 47.1% 3PT: 27.3% FT: 72.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 39 6 21 1 7 2 2 5 3 1 4 1 1 15
Ersan Ilyasova SF 37 5 18 0 2 5 7 7 2 1 0 1 1 15
Mehmet Okur C 34 4 11 0 0 6 8 13 3 2 2 4 0 14
Paul Millsap PF 36 3 11 1 2 2 2 13 1 3 0 2 2 9
Jamaal Tinsley PG 32 4 9 0 1 0 0 2 3 0 1 2 0 8
Adonal Foyle C 26 2 7 0 0 0 0 8 1 3 0 0 3 4
Jason Terry PG 25 2 11 0 3 0 0 1 3 1 0 0 0 4
Kerry Kittles SF 11 0 2 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 26 90 2 15 15 19 52 18 11 7 10 7 69
PERCENTAGES FG: 28.9% 3PT: 13.3% FT: 78.9%


Player of the Game: PF Charlie Villanueva