NBA Troll League

22-3

Visual modernizado automaticamente

Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 29 32 27 26  114
Raptors 32 30 23 39  124

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 39 13 28 2 7 4 4 5 0 2 1 2 1 32
Jamaal Tinsley PG 32 7 14 4 6 3 4 2 6 0 4 4 0 21
Paul Millsap SF 38 5 14 1 1 8 9 10 2 4 1 1 0 19
Mehmet Okur PF 43 5 18 0 0 5 8 16 2 6 0 1 4 15
Jason Terry PG 25 5 7 1 1 0 0 2 6 2 3 4 0 11
Ersan Ilyasova C 28 4 8 0 0 1 4 6 3 2 2 1 0 9
Kerry Kittles SF 4 1 2 1 2 2 2 0 0 0 1 1 0 5
Adonal Foyle C 30 1 5 0 0 0 2 17 3 5 0 1 1 2
TEAM TOTALS 41 96 9 17 23 33 58 22 21 12 15 6 114
PERCENTAGES FG: 42.7% 3PT: 52.9% FT: 69.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 44 12 23 3 9 4 5 11 11 1 1 5 0 31
Jamal Crawford SG 46 12 21 4 9 0 0 7 6 3 5 3 0 28
Yao Ming PF 44 5 12 0 0 8 10 12 3 4 3 3 3 18
Brian Cardinal SF 37 5 15 1 5 4 5 7 1 4 0 1 0 15
Pavel Podkolzin C 18 5 9 0 0 1 1 5 1 1 0 2 1 11
Ben Gordon SF 16 4 6 1 2 2 2 2 1 4 0 0 1 11
DeSagana Diop C 34 2 7 0 0 6 7 8 2 2 1 0 3 10
TEAM TOTALS 45 93 9 25 25 30 52 25 19 10 14 8 124
PERCENTAGES FG: 48.4% 3PT: 36.0% FT: 83.3%


Player of the Game: PG Tony Parker