NBA Troll League

23-3

Visual modernizado automaticamente

Jazz at Suns

Score By Quarters

Team 123 4OT SCORE
Jazz 22 18 24 19  83
Suns 27 22 23 21  93

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 42 8 27 2 9 2 2 6 0 4 4 4 0 20
Stromile Swift PF 25 6 10 0 0 6 10 9 0 3 1 2 3 18
Jarrett Jack PG 34 5 18 3 11 2 2 5 6 3 3 1 0 15
Kwame Brown SF 36 5 12 0 0 3 4 6 0 0 1 0 0 13
Michael Doleac PF 29 4 5 0 0 0 0 7 1 2 1 2 4 8
Luther Head SG 5 1 2 1 1 0 0 0 1 0 0 1 0 3
Chris Andersen C 41 1 7 0 0 0 0 12 4 5 2 0 2 2
Juan Dixon SF 24 1 5 0 1 0 0 5 3 2 2 3 0 2
Marko Jaric PG 4 1 2 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 32 88 6 22 13 18 50 16 20 14 13 9 83
PERCENTAGES FG: 36.4% 3PT: 27.3% FT: 72.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 42 10 23 0 0 9 10 13 4 2 0 7 1 29
Kris Humphries C 30 6 8 1 1 2 7 13 2 6 1 4 1 15
Antonio Daniels PG 34 4 10 0 3 6 11 6 7 2 2 1 0 14
Luol Deng SG 46 6 18 0 2 0 0 8 2 1 3 1 0 12
Predrag Drobnjak C 24 4 7 0 0 3 4 8 4 0 1 1 1 11
Aaron McKie SF 34 3 6 0 1 0 0 4 3 2 0 0 0 6
Renaldo Balkman SF 24 2 4 0 0 0 0 4 1 1 0 0 1 4
Tony Delk PG 6 1 1 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 36 77 1 7 20 32 56 23 14 7 15 4 93
PERCENTAGES FG: 46.8% 3PT: 14.3% FT: 62.5%


Player of the Game: PG Antonio Daniels