NBA Troll League

25-3

Visual modernizado automaticamente

Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 30 22 23 26  101
Pacers 12 25 15 30  82

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 35 10 21 0 0 10 18 16 3 4 1 3 0 30
Michael Finley SG 32 7 22 0 3 2 4 4 4 2 0 1 0 16
Jason Williams PG 40 6 14 3 4 0 0 9 9 1 2 1 0 15
Hakim Warrick SF 33 7 11 0 0 0 0 9 2 4 1 1 1 14
Chris Wilcox PF 31 4 10 0 0 0 0 11 1 1 0 1 0 8
Tony Battie PF 29 2 6 0 0 4 6 9 1 2 0 0 2 8
Rashad McCants SF 27 2 6 1 2 2 2 4 2 2 1 1 0 7
Rodney White SG 13 1 3 0 0 1 2 4 2 1 1 0 0 3
TEAM TOTALS 39 93 4 9 19 32 66 24 17 6 8 3 101
PERCENTAGES FG: 41.9% 3PT: 44.4% FT: 59.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 45 9 25 2 7 5 7 4 4 2 1 2 1 25
Paul Millsap SF 40 5 13 2 3 7 12 13 1 4 0 2 4 19
Mehmet Okur PF 36 4 11 1 2 3 3 12 1 4 1 1 4 12
Jamaal Tinsley PG 32 3 7 0 2 1 2 2 6 1 1 3 1 7
Ersan Ilyasova C 24 3 9 0 0 1 2 6 0 5 0 0 0 7
Adonal Foyle C 24 3 8 0 0 0 2 6 1 4 0 0 5 6
Jason Terry PG 24 2 6 0 1 0 0 3 5 0 2 2 0 4
Kerry Kittles SF 15 1 2 0 1 0 0 4 0 1 1 1 0 2
TEAM TOTALS 30 81 5 16 17 28 50 18 21 6 11 15 82
PERCENTAGES FG: 37.0% 3PT: 31.3% FT: 60.7%


Player of the Game: PG Jason Williams