NBA Troll League

25-5

Visual modernizado automaticamente

Clippers at Bucks

Score By Quarters

Team 123 4OT SCORE
Clippers 19 33 32 21  105
Bucks 29 37 27 26  119

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 28 8 15 3 4 2 2 7 3 4 0 0 1 21
John Lucas III PG 41 8 19 3 5 0 0 2 8 3 4 4 2 19
Nene Hilario C 25 7 11 0 0 2 3 7 1 3 0 0 1 16
Delonte West SG 32 7 10 0 1 0 2 1 2 3 3 5 0 14
Danny Granger SF 34 6 12 0 4 0 0 2 7 3 0 2 1 12
Andrew Bynum C 23 4 8 0 0 4 6 6 0 6 1 0 0 12
Leandro Barbosa SG 23 1 2 0 1 2 2 4 2 1 2 1 0 4
Pops Mensah-Bonsu SF 6 2 2 0 0 0 0 2 0 3 0 0 0 4
Tayshaun Prince PF 28 1 5 0 2 1 2 5 3 1 0 0 0 3
TEAM TOTALS 44 84 6 17 11 17 36 26 27 10 12 5 105
PERCENTAGES FG: 52.4% 3PT: 35.3% FT: 64.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 38 12 21 1 2 8 9 10 7 0 0 2 0 33
Kobe Bryant PG 41 11 24 2 7 4 4 3 8 1 0 4 1 28
Amir Johnson SF 39 6 11 0 0 5 6 8 2 1 2 0 0 17
Etan Thomas C 36 4 13 0 0 9 9 18 0 3 2 1 2 17
Brian Cook PF 34 2 5 0 0 5 7 5 2 0 1 1 1 9
David West C 12 2 5 0 0 3 3 7 1 2 1 1 1 7
Carlos Arroyo SG 10 2 4 0 1 0 0 1 1 1 2 1 0 4
Marquis Daniels SF 16 1 3 0 1 0 0 3 1 0 1 2 0 2
Matt Barnes PF 14 1 2 0 1 0 0 0 2 2 1 0 0 2
TEAM TOTALS 41 88 3 12 34 38 55 24 10 10 12 5 119
PERCENTAGES FG: 46.6% 3PT: 25.0% FT: 89.5%


Player of the Game: SF Paul Pierce