NBA Troll League

29-7

Visual modernizado automaticamente

Nuggets at Clippers

Score By Quarters

Team 123 4OT SCORE
Nuggets 27 32 32 32  123
Clippers 27 26 29 20  102

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 36 13 21 7 9 5 6 9 4 1 3 1 0 38
Jason Kidd PG 38 12 20 2 6 1 1 2 16 4 1 7 1 27
Emeka Okafor PF 29 6 8 0 0 4 5 11 1 5 1 2 2 16
James Posey SF 36 5 8 1 2 2 3 4 2 1 0 2 0 13
Allan Houston SF 29 6 21 1 7 0 0 3 1 1 2 1 0 13
Samuel Dalembert C 32 2 4 0 0 4 4 13 3 2 1 1 4 8
Steven Hunter C 27 2 5 0 0 0 2 15 0 3 0 0 5 4
Michael Stewart PF 8 1 2 0 0 0 0 0 0 2 0 0 1 2
Quentin Richardson SG 5 0 1 0 1 2 2 2 1 0 0 0 0 2
TEAM TOTALS 47 90 11 25 18 23 59 28 19 8 14 13 123
PERCENTAGES FG: 52.2% 3PT: 44.0% FT: 78.3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Lucas III PG 41 11 17 2 4 0 0 4 8 2 3 0 0 24
Lamar Odom PF 34 7 25 1 6 9 13 12 7 2 2 1 0 24
Nene Hilario C 18 7 11 0 0 4 5 6 0 5 1 1 0 18
Leandro Barbosa SG 25 4 6 1 3 1 1 5 1 0 2 5 0 10
Danny Granger SF 21 5 7 0 1 0 0 3 0 2 1 0 0 10
Delonte West SG 30 3 7 1 2 1 2 2 3 1 1 0 0 8
Pops Mensah-Bonsu SF 10 2 4 0 0 1 2 1 1 0 0 0 0 5
Andrew Bynum C 30 1 15 0 0 1 1 10 1 2 0 2 1 3
Tayshaun Prince SF 32 0 5 0 1 0 0 7 3 2 0 2 0 0
TEAM TOTALS 40 97 5 17 17 24 50 24 16 10 11 1 102
PERCENTAGES FG: 41.2% 3PT: 29.4% FT: 70.8%


Player of the Game: SG Larry Hughes