NBA Troll League

30-3

Visual modernizado automaticamente

Clippers at Rockets

Score By Quarters

Team 123 4OT SCORE
Clippers 15 21 22 15  73
Rockets 35 24 35 21  115

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Lucas III PG 44 8 18 1 4 0 0 5 6 1 3 3 0 17
Nene Hilario C 26 5 10 0 0 1 2 7 0 2 0 1 1 11
Andrew Bynum C 22 2 4 0 0 6 8 6 0 5 2 2 2 10
Lamar Odom PF 17 5 10 0 1 0 0 3 1 4 0 1 0 10
Delonte West SG 31 2 8 0 1 4 4 3 0 0 0 1 0 8
Tayshaun Prince PF 35 2 9 0 0 1 2 9 2 2 0 1 0 5
Danny Granger SF 30 2 15 1 6 0 0 5 4 4 1 2 0 5
David Harrison PF 8 1 1 0 0 2 5 1 0 0 0 0 0 4
Leandro Barbosa SG 21 1 5 0 0 0 0 4 0 0 1 5 0 2
Pops Mensah-Bonsu SF 6 0 2 0 0 1 2 1 0 1 0 0 0 1
TEAM TOTALS 28 82 2 12 15 23 44 13 19 7 16 3 73
PERCENTAGES FG: 34.1% 3PT: 16.7% FT: 65.2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 44 12 23 0 0 5 10 26 6 5 1 3 3 29
Jason Williams PG 39 12 16 2 4 3 3 8 11 0 2 0 0 29
Hakim Warrick SF 37 6 13 0 0 5 7 13 2 0 0 1 0 17
Michael Finley SG 31 6 11 0 2 2 2 2 7 3 2 2 0 14
Tony Battie PF 24 4 7 0 0 0 0 4 1 2 2 0 0 8
Chris Wilcox PF 24 0 4 0 0 7 8 5 1 4 3 1 0 7
Rodney White SG 8 2 5 0 0 2 2 1 1 0 1 0 0 6
Rashad McCants SF 28 2 7 1 2 0 0 4 2 2 2 1 0 5
Pape Sow PF 4 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 44 88 3 8 24 32 66 31 16 13 8 3 115
PERCENTAGES FG: 50.0% 3PT: 37.5% FT: 75.0%


Player of the Game: PG Jason Williams