NBA Troll League

33-6

Visual modernizado automaticamente

Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 26 23 35 18  102
Bucks 25 36 29 31  121

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 35 10 22 3 7 4 4 8 6 5 0 3 0 27
Brian Cardinal SF 42 10 28 2 5 0 0 11 3 2 0 3 2 22
Yao Ming PF 46 7 16 0 0 7 8 12 4 1 1 0 4 21
Jamal Crawford SG 34 8 21 2 5 2 3 4 1 4 2 0 0 20
Pavel Podkolzin C 26 3 5 0 0 1 2 11 2 4 0 0 5 7
Ben Gordon SF 32 1 8 0 0 3 4 5 2 4 0 2 1 5
DeSagana Diop C 24 0 4 0 0 0 0 12 0 4 1 1 2 0
TEAM TOTALS 39 104 7 17 17 21 63 18 24 4 9 14 102
PERCENTAGES FG: 37.5% 3PT: 41.2% FT: 81.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 39 13 22 3 6 14 15 9 13 0 0 1 0 43
Etan Thomas C 41 10 20 0 0 5 11 18 1 1 2 1 4 25
Paul Pierce SG 35 9 20 2 4 1 3 5 4 3 2 0 1 21
Amir Johnson SF 27 5 10 0 0 1 2 6 2 4 0 1 2 11
David West PF 29 3 7 0 0 1 2 10 2 4 0 0 0 7
Carlos Arroyo PG 12 3 7 0 1 1 1 2 5 1 3 1 0 7
Ronnie Brewer SF 31 2 6 0 0 1 1 7 3 2 1 2 0 5
Brian Cook PF 25 1 6 0 0 0 0 6 1 1 0 1 2 2
TEAM TOTALS 46 98 5 11 24 35 63 31 16 8 7 9 121
PERCENTAGES FG: 46.9% 3PT: 45.5% FT: 68.6%


Player of the Game: SG Kobe Bryant