NBA Troll League

35-3

Visual modernizado automaticamente

Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 31 37 19 15  102
Raptors 34 34 17 18  103

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 41 8 20 3 6 1 5 12 4 1 0 1 0 20
Shawn Marion SG 28 6 12 0 0 8 8 7 2 6 3 3 0 20
Kirk Hinrich PG 40 6 16 2 7 1 2 7 6 3 2 6 0 15
Chris Kaman PF 35 5 15 0 0 4 4 15 1 1 2 1 5 14
Lorenzen Wright C 33 5 13 0 0 3 9 11 0 4 2 2 3 13
Jameer Nelson SG 27 4 11 2 6 0 0 5 4 1 1 5 0 10
Calvin Booth C 29 2 3 0 0 3 4 10 1 0 1 2 2 7
Chris Copeland SF 7 1 1 1 1 0 0 1 0 0 0 0 0 3
TEAM TOTALS 37 91 8 20 20 32 68 18 16 11 20 10 102
PERCENTAGES FG: 40.7% 3PT: 40.0% FT: 62.5%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 47 8 23 0 0 7 7 13 5 2 0 3 2 23
Tony Parker PG 43 8 19 3 7 3 3 7 11 3 4 4 0 22
Jamal Crawford SG 45 8 18 3 5 2 4 6 3 3 3 3 1 21
Ben Gordon SF 31 6 10 4 6 0 1 2 3 2 4 0 0 16
Pavel Podkolzin C 30 5 11 0 0 0 0 11 0 2 0 2 5 10
Brian Cardinal SF 25 3 8 1 5 2 2 3 1 3 0 1 1 9
DeSagana Diop C 19 1 5 0 0 0 0 7 0 4 1 0 0 2
TEAM TOTALS 39 94 11 23 14 17 49 23 19 12 13 9 103
PERCENTAGES FG: 41.5% 3PT: 47.8% FT: 82.4%


Player of the Game: PG Tony Parker