NBA Troll League

36-9

Visual modernizado automaticamente

Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 31 29 32 34  126
Rockets 26 29 21 40  116

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 40 10 21 4 8 6 6 7 4 1 4 6 1 30
Ersan Ilyasova SF 33 12 19 1 2 5 6 8 3 2 1 2 0 30
Jamaal Tinsley PG 32 7 18 1 6 3 6 2 9 0 3 1 0 18
Mehmet Okur C 36 5 12 0 0 6 6 11 2 2 2 0 1 16
Paul Millsap PF 36 5 15 1 2 4 4 13 3 4 1 0 0 15
Adonal Foyle C 23 5 8 0 0 0 0 11 0 2 1 0 0 10
Jason Terry PG 20 2 3 0 0 3 4 3 3 1 0 1 0 7
Kerry Kittles SF 15 0 0 0 0 0 0 2 1 2 0 2 0 0
J.J. Barea PG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 96 7 18 27 32 58 25 14 12 12 2 126
PERCENTAGES FG: 47.9% 3PT: 38.9% FT: 84.4%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 39 11 20 2 3 0 0 0 14 3 6 1 0 24
Hakim Warrick SF 36 9 14 0 0 3 3 7 1 2 1 5 1 21
Shaquille O'Neal C 34 10 20 0 0 1 4 11 3 5 0 1 5 21
Rashad McCants SF 35 8 14 1 6 2 2 4 3 2 1 5 0 19
Michael Finley SG 20 5 12 1 2 0 0 3 3 4 0 1 0 11
Chris Wilcox PF 37 3 9 0 0 2 3 15 4 2 0 0 1 8
Rodney White SG 17 3 5 1 2 0 0 5 0 1 0 1 0 7
Tony Battie PF 18 2 6 0 0 1 2 5 1 1 1 0 1 5
Pape Sow C 4 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 51 102 5 13 9 14 51 29 20 9 14 8 116
PERCENTAGES FG: 50.0% 3PT: 38.5% FT: 64.3%


Player of the Game: PG Jason Williams