NBA Troll League

38-3

Visual modernizado automaticamente

Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 33 30 32 21  116
Pacers 21 25 20 13  79

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 39 11 17 0 2 6 6 6 2 5 4 3 2 28
Brian Cardinal SF 32 9 15 1 3 4 4 8 2 1 1 1 0 23
Yao Ming PF 40 7 18 0 0 8 11 16 1 1 2 1 6 22
Ben Gordon SF 28 5 12 1 3 3 4 5 4 0 1 1 1 14
Tony Parker PG 44 5 12 2 3 0 0 8 18 3 3 4 0 12
Pavel Podkolzin C 36 3 10 0 0 5 9 14 1 2 0 1 3 11
DeSagana Diop C 20 3 4 0 0 0 0 8 1 4 0 0 1 6
TEAM TOTALS 43 88 4 11 26 34 65 29 16 11 11 13 116
PERCENTAGES FG: 48.9% 3PT: 36.4% FT: 76.5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 34 8 24 1 4 1 1 13 3 3 1 3 0 18
Mehmet Okur C 31 5 17 0 1 5 10 8 0 5 0 1 0 15
Jason Terry SG 43 5 13 2 6 1 3 5 5 2 3 4 0 13
LeBron James SG 19 4 13 1 2 4 6 2 3 5 1 5 0 13
Paul Millsap PF 38 3 7 0 0 1 2 10 1 5 1 0 4 7
Jamaal Tinsley PG 29 2 11 1 9 0 0 7 4 2 1 2 0 5
Adonal Foyle C 20 1 3 0 0 2 4 6 0 1 0 0 2 4
Kerry Kittles SF 20 2 2 0 0 0 0 1 1 0 0 1 0 4
J.J. Barea PG 6 0 1 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 30 91 5 22 14 26 52 19 23 8 16 6 79
PERCENTAGES FG: 33.0% 3PT: 22.7% FT: 53.8%


Player of the Game: PG Tony Parker