NBA Troll League

38-8

Visual modernizado automaticamente

Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 21 27 14 23  85
Bucks 17 25 30 24  96

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 39 10 24 6 13 3 3 6 2 4 1 1 0 29
Dan Gadzuric C 33 8 14 0 0 1 3 12 2 6 1 2 1 17
Chauncey Billups PG 40 5 18 2 8 0 0 6 9 3 4 4 0 12
J.R. Smith SG 28 5 10 0 0 2 2 3 3 3 0 4 0 12
Jason Richardson SG 35 3 12 1 3 0 0 10 3 4 0 3 1 7
Tyrus Thomas PF 33 3 9 0 0 0 0 5 1 3 1 1 3 6
Jake Tsakalidis C 26 1 2 0 0 0 0 8 2 4 1 1 0 2
Willie Green SG 5 0 1 0 0 0 0 0 1 0 1 1 0 0
TEAM TOTALS 35 90 9 24 6 8 50 23 27 9 17 5 85
PERCENTAGES FG: 38.9% 3PT: 37.5% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 32 9 20 2 4 1 2 4 0 1 3 5 0 21
Amir Johnson SF 44 7 17 0 0 5 9 9 0 2 1 2 3 19
Kobe Bryant PG 39 5 15 2 3 6 6 5 10 2 3 2 0 18
Etan Thomas C 34 4 8 0 0 8 11 9 0 1 1 1 2 16
Matt Barnes SG 20 3 4 0 0 5 6 6 0 1 3 2 0 11
David West PF 35 0 3 0 0 6 8 10 2 1 0 0 4 6
Marquis Daniels PG 9 1 3 0 0 3 4 2 0 1 3 1 0 5
Brian Cook C 27 0 5 0 0 0 0 11 4 0 0 0 2 0
TEAM TOTALS 29 75 4 7 34 46 56 16 9 14 13 11 96
PERCENTAGES FG: 38.7% 3PT: 57.1% FT: 73.9%


Player of the Game: SG Kobe Bryant