NBA Troll League

39-1

Visual modernizado automaticamente

Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 23 25 35  105
Spurs 25 22 23 21  91

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 38 12 25 0 0 5 7 12 1 4 1 5 0 29
Kirk Snyder SG 46 8 20 3 10 0 0 13 5 1 3 1 0 19
Blake Stepp PG 38 9 17 1 2 0 0 6 5 0 0 4 1 19
Sean May SF 33 6 16 0 1 0 0 8 6 2 1 1 0 12
Chris Mihm C 17 4 11 0 0 4 5 10 2 1 0 0 4 12
Gerald Wallace SF 37 3 6 1 2 1 2 4 2 1 0 0 2 8
Jason Maxiell C 31 3 7 0 0 0 0 19 2 3 0 2 4 6
TEAM TOTALS 45 102 5 15 10 14 72 23 12 5 13 11 105
PERCENTAGES FG: 44.1% 3PT: 33.3% FT: 71.4%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 39 8 22 0 0 8 8 14 0 2 1 0 1 24
Marvin Williams SF 39 7 16 3 3 5 6 10 2 0 1 1 1 22
Raymond Felton PG 40 9 22 2 8 0 0 5 10 2 3 2 1 20
Jerome James C 34 4 10 0 0 4 4 10 1 2 1 0 4 12
Josh Boone SF 33 2 12 0 0 1 2 11 1 4 0 2 1 5
Chris Duhon SG 44 2 13 0 4 0 2 3 3 1 2 1 1 4
Marshall D. Teach PG 12 2 5 0 0 0 0 3 1 0 0 2 0 4
TEAM TOTALS 34 100 5 15 18 22 56 18 11 8 8 9 91
PERCENTAGES FG: 34.0% 3PT: 33.3% FT: 81.8%


Player of the Game: PG Raymond Felton