NBA Troll League

41-1

Visual modernizado automaticamente

Timberwolves at Clippers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 26 24 29  103
Clippers 36 24 25 27  112

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 42 14 25 2 5 1 2 8 5 4 2 3 1 31
Amare Stoudemire PF 43 10 18 0 0 5 7 7 3 5 3 5 2 25
Blake Stepp PG 39 7 16 1 4 1 2 6 7 3 1 1 0 16
Sean May SF 33 4 8 0 1 6 8 3 3 5 0 2 0 14
Gerald Wallace SF 29 2 7 0 0 2 4 2 1 6 2 2 2 6
Chris Mihm C 26 3 3 0 0 0 0 12 3 3 1 3 2 6
Jason Maxiell C 28 2 5 0 0 1 4 11 1 1 2 1 3 5
TEAM TOTALS 42 82 3 10 16 27 49 23 27 11 17 10 103
PERCENTAGES FG: 51.2% 3PT: 30.0% FT: 59.3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 38 9 17 1 3 4 7 12 1 3 0 5 1 23
John Lucas III PG 41 6 15 3 7 2 2 3 13 2 4 3 0 17
Delonte West SG 29 6 9 2 3 3 5 6 3 1 2 2 0 17
Danny Granger SF 28 3 5 0 1 9 12 5 1 1 1 1 0 15
Andrew Bynum C 33 5 14 0 0 4 8 9 3 2 1 1 0 14
Tayshaun Prince SF 24 4 9 1 2 0 3 5 2 2 3 0 1 9
Nene Hilario C 17 4 6 0 0 1 5 7 2 1 0 0 0 9
Leandro Barbosa SG 26 3 7 0 2 0 0 1 3 1 1 3 0 6
Pops Mensah-Bonsu SF 4 0 1 0 0 2 2 2 0 1 0 0 0 2
TEAM TOTALS 40 83 7 18 25 44 50 28 14 12 15 2 112
PERCENTAGES FG: 48.2% 3PT: 38.9% FT: 56.8%


Player of the Game: PG John Lucas III