NBA Troll League

42-1

Visual modernizado automaticamente

Pistons at Bulls

Score By Quarters

Team 123 4OT SCORE
Pistons 21 32 23 32  108
Bulls 21 22 22 23  88

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 44 14 22 2 4 2 3 10 2 0 2 3 0 32
Marcin Gortat PF 41 7 17 0 0 10 13 19 1 4 2 1 6 24
Shareef Abdur-Rahim C 28 8 17 0 0 1 1 8 2 3 0 4 0 17
Corey Maggette SF 39 7 17 1 4 1 1 7 6 4 0 3 0 16
Kelvin Cato C 21 2 5 0 0 4 4 6 2 4 0 1 2 8
Jordan Farmar PG 33 2 4 1 1 1 2 4 5 0 1 3 0 6
Shaun Livingston PG 18 2 4 1 1 0 0 2 3 1 0 0 0 5
Trevor Ariza SF 16 0 0 0 0 0 0 3 0 2 0 0 1 0
TEAM TOTALS 42 86 5 10 19 24 59 21 18 5 15 9 108
PERCENTAGES FG: 48.8% 3PT: 50.0% FT: 79.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 43 11 27 4 10 6 7 11 3 3 0 3 0 32
Andrea Bargnani PF 37 5 21 1 3 5 9 7 0 6 2 2 5 16
C.J. Watson PG 44 6 12 1 3 2 2 5 5 4 5 2 0 15
Andrew Bogut C 38 4 14 0 0 2 4 16 4 3 2 2 1 10
Josh Childress SF 38 1 12 1 4 6 6 5 2 0 0 1 0 9
Darko Milicic C 24 2 3 0 0 0 0 5 1 1 0 0 1 4
Lou Amundson SF 16 1 3 0 0 0 0 6 0 0 0 3 0 2
TEAM TOTALS 30 92 7 20 21 28 55 15 17 9 13 7 88
PERCENTAGES FG: 32.6% 3PT: 35.0% FT: 75.0%


Player of the Game: C Marcin Gortat