NBA Troll League

42-5

Visual modernizado automaticamente

Hornets at Magic

Score By Quarters

Team 123 4OT SCORE
Hornets 29 31 28 18  106
Magic 36 32 31 19  118

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 41 12 22 0 3 7 8 11 2 2 0 0 1 31
Shawn Marion SG 40 3 19 1 6 8 8 5 7 5 1 2 3 15
Lorenzen Wright C 38 5 9 0 0 5 7 13 4 3 1 1 0 15
Chris Kaman PF 37 6 9 0 0 1 1 4 0 2 1 5 4 13
Jameer Nelson PG 21 5 10 1 1 2 4 4 3 0 0 1 0 13
Kirk Hinrich PG 30 5 12 0 2 0 1 4 7 4 3 2 1 10
Calvin Booth PF 21 2 2 0 0 1 1 5 0 3 0 0 0 5
Chris Copeland SF 7 0 2 0 0 2 2 2 0 0 1 0 0 2
Jiri Welsch PG 4 1 2 0 0 0 0 0 1 0 1 1 0 2
TEAM TOTALS 39 87 2 12 26 32 48 24 19 8 12 9 106
PERCENTAGES FG: 44.8% 3PT: 16.7% FT: 81.3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 41 13 17 7 9 5 6 7 9 1 1 1 0 38
Nate Robinson SG 46 10 14 4 4 5 5 5 5 2 3 2 1 29
Kevin Garnett SF 35 9 14 1 1 2 3 11 3 6 1 4 3 21
Jamaal Magloire PF 36 5 17 0 0 2 3 12 2 4 0 2 3 12
Maciej Lampe C 29 2 5 0 0 3 6 5 1 0 1 0 0 7
Tony Tony Chopper PG 10 3 4 0 1 0 0 1 2 0 0 1 0 6
Keith Van Horn PF 17 1 6 0 0 1 2 4 0 4 0 2 0 3
Patrick O'Bryant C 23 1 6 0 0 0 2 5 0 4 1 2 1 2
Nerona Imu PF 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 83 12 15 18 27 50 22 22 7 14 8 118
PERCENTAGES FG: 53.0% 3PT: 80.0% FT: 66.7%


Player of the Game: PG Mike Bibby