NBA Troll League

45-3

Visual modernizado automaticamente

Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 30 25 22 20  97
Bucks 29 27 26 24  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 37 16 28 4 6 1 2 7 6 4 10 3 0 37
Jason Terry PG 38 9 17 1 3 5 5 6 7 4 2 1 0 24
Ersan Ilyasova SF 41 5 18 0 1 1 4 8 1 1 3 5 0 11
Adonal Foyle C 26 4 6 0 0 1 2 10 0 2 1 2 2 9
Mehmet Okur C 31 2 8 0 0 2 2 5 0 1 0 2 2 6
J.J. Barea PG 21 2 7 2 3 0 0 2 4 4 1 1 0 6
Paul Millsap PF 30 1 7 0 1 0 0 6 1 3 1 0 1 2
Kerry Kittles SF 16 1 3 0 1 0 0 1 0 2 1 0 0 2
TEAM TOTALS 40 94 7 15 10 15 45 19 21 19 14 5 97
PERCENTAGES FG: 42.6% 3PT: 46.7% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 41 20 32 4 6 7 8 4 7 2 1 4 0 51
Paul Pierce SG 36 9 21 0 2 3 5 6 5 1 0 9 0 21
Amir Johnson SF 40 7 14 0 0 5 6 11 1 0 0 2 1 19
David West PF 39 1 7 0 0 3 6 12 2 1 2 3 1 5
Marquis Daniels PG 7 2 2 1 1 0 1 1 1 0 1 2 0 5
Etan Thomas C 33 1 8 0 0 1 2 15 5 4 1 1 3 3
Matt Barnes SG 20 0 0 0 0 2 2 6 1 2 1 2 0 2
Brian Cook PF 23 0 2 0 0 0 0 9 3 1 0 0 3 0
TEAM TOTALS 40 86 5 9 21 30 64 25 11 6 23 8 106
PERCENTAGES FG: 46.5% 3PT: 55.6% FT: 70.0%


Player of the Game: SG LeBron James