NBA Troll League

46-3

Visual modernizado automaticamente

Bulls at Spurs

Score By Quarters

Team 123 4OT SCORE
Bulls 23 22 31 32  108
Spurs 37 28 28 34  127

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
C.J. Watson PG 48 13 22 8 9 1 2 1 9 4 3 3 0 35
Carmelo Anthony SG 48 10 25 2 5 1 4 5 5 2 0 5 1 23
Andrea Bargnani PF 22 9 19 1 2 2 2 2 0 6 1 0 0 21
Josh Childress SF 43 7 9 1 3 0 0 14 8 4 1 1 1 15
Andrew Bogut C 40 3 11 0 0 3 3 9 0 6 2 1 1 9
Lou Amundson SF 20 2 5 0 0 1 2 3 3 2 1 0 0 5
Darko Milicic PF 19 0 2 0 0 0 0 5 1 5 0 0 7 0
TEAM TOTALS 44 93 12 19 8 13 39 26 29 8 10 10 108
PERCENTAGES FG: 47.3% 3PT: 63.2% FT: 61.5%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 45 13 24 2 5 3 3 6 13 2 3 1 0 31
Carlos Boozer PF 40 10 27 0 0 7 7 13 4 2 1 5 0 27
Jerome James C 27 7 13 0 0 9 14 8 0 3 0 5 1 23
Marvin Williams SF 44 9 17 2 2 1 2 19 1 2 2 0 0 21
Josh Boone C 33 5 11 0 0 9 15 13 0 3 0 0 1 19
Francisco Garcia SG 25 2 6 0 1 0 0 11 1 0 2 1 2 4
Chris Duhon SG 26 1 4 0 1 0 0 3 1 1 1 0 0 2
TEAM TOTALS 47 102 4 9 29 41 73 20 13 9 12 4 127
PERCENTAGES FG: 46.1% 3PT: 44.4% FT: 70.7%


Player of the Game: PG Raymond Felton