NBA Troll League

48-3

Visual modernizado automaticamente

Raptors at Clippers

Score By Quarters

Team 123 4OT SCORE
Raptors 20 24 31 20  95
Clippers 18 20 31 34  103

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Cardinal SF 42 8 14 2 2 8 9 6 2 0 1 1 0 26
Tony Parker PG 45 5 16 2 6 3 6 10 11 4 0 5 1 15
Yao Ming PF 42 5 15 0 0 5 7 10 3 3 0 0 3 15
DeSagana Diop C 30 6 12 0 0 2 5 13 1 5 1 1 2 14
Ben Gordon SF 36 5 12 2 6 1 2 8 3 2 0 4 0 13
Pavel Podkolzin C 24 3 6 0 0 0 2 8 1 2 0 0 5 6
Jamal Crawford SG 21 3 11 0 4 0 0 4 3 5 1 2 0 6
TEAM TOTALS 35 86 6 18 19 31 59 24 21 3 13 11 95
PERCENTAGES FG: 40.7% 3PT: 33.3% FT: 61.3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delonte West SG 38 8 13 3 6 3 4 9 3 2 2 1 1 22
Lamar Odom PF 25 5 16 0 0 5 8 8 2 3 0 1 0 15
John Lucas III PG 44 5 12 0 3 4 4 5 12 3 3 1 2 14
Nene Hilario C 31 5 16 0 0 2 2 14 1 3 1 1 0 12
Tayshaun Prince PF 32 4 7 1 1 2 3 4 0 1 0 0 0 11
Andrew Bynum C 17 4 8 0 0 2 2 9 0 5 1 2 0 10
Danny Granger SF 24 4 7 1 2 0 0 4 2 3 0 1 0 9
Leandro Barbosa SG 18 1 7 0 3 4 4 2 0 0 3 0 0 6
Pops Mensah-Bonsu SF 6 1 3 0 0 0 0 4 0 0 0 0 0 2
David Harrison PF 4 1 5 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 38 94 5 15 22 27 61 20 20 10 7 3 103
PERCENTAGES FG: 40.4% 3PT: 33.3% FT: 81.5%


Player of the Game: PG John Lucas III