NBA Troll League

48-6

Visual modernizado automaticamente

Spurs at Rockets

Score By Quarters

Team 123 4OT SCORE
Spurs 29 22 29 19  99
Rockets 25 28 35 25  113

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 44 15 28 3 7 1 2 2 12 2 5 1 0 34
Carlos Boozer PF 41 10 26 0 0 6 8 19 3 4 1 3 0 26
Josh Boone C 33 5 12 0 0 2 2 2 3 5 1 1 0 12
Jerome James C 23 3 6 0 0 5 6 7 0 4 2 1 2 11
Francisco Garcia SG 36 3 8 1 2 0 0 10 1 2 0 2 0 7
Marvin Williams SF 41 2 11 0 1 2 3 10 3 2 1 2 2 6
Chris Duhon SG 24 1 5 1 1 0 0 2 1 2 0 1 0 3
TEAM TOTALS 39 96 5 11 16 21 52 23 21 10 11 4 99
PERCENTAGES FG: 40.6% 3PT: 45.5% FT: 76.2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants PG 40 13 20 1 3 5 7 4 4 2 1 3 0 32
Michael Finley SG 42 7 20 3 6 3 4 5 5 1 1 2 0 20
Hakim Warrick C 36 6 12 0 0 7 8 12 2 2 1 2 1 19
Shaquille O'Neal C 30 7 15 0 0 2 5 12 7 4 1 5 2 16
Rodney White SF 31 5 8 2 2 2 4 6 1 1 3 0 0 14
Randy Foye PG 20 4 9 0 3 0 0 5 5 0 2 1 0 8
Chris Wilcox PF 28 2 4 0 0 0 0 12 1 5 2 4 0 4
Tony Battie PF 9 0 2 0 0 0 0 3 2 0 0 0 2 0
Pape Sow PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 90 6 14 19 28 59 27 15 11 17 5 113
PERCENTAGES FG: 48.9% 3PT: 42.9% FT: 67.9%


Player of the Game: PG Raymond Felton