NBA Troll League

49-4

Visual modernizado automaticamente

Hornets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Hornets 28 31 36 23  118
Timberwolves 24 36 30 15  105

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Hinrich PG 36 14 20 6 11 2 2 3 9 1 1 3 0 36
Shawn Marion SG 38 14 23 1 3 3 3 13 5 2 0 0 0 32
Charlie Villanueva SF 44 9 22 2 6 1 2 16 4 2 1 3 1 21
Lorenzen Wright C 48 5 14 0 0 0 0 10 1 1 2 1 1 10
Jameer Nelson PG 22 4 10 0 3 1 2 6 4 1 0 1 2 9
Calvin Booth PF 27 2 5 0 0 0 0 5 2 4 0 1 5 4
Chris Copeland SF 8 1 1 0 0 2 2 3 1 1 0 0 0 4
Chris Kaman PF 17 0 5 0 0 2 2 6 0 6 0 1 4 2
TEAM TOTALS 49 100 9 23 11 13 62 26 18 4 10 13 118
PERCENTAGES FG: 49.0% 3PT: 39.1% FT: 84.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 43 12 25 4 6 1 1 6 4 1 1 0 0 29
Sean May C 43 9 21 0 1 4 5 13 2 0 0 1 1 22
Amare Stoudemire PF 41 7 28 0 0 7 7 21 3 0 2 3 2 21
Blake Stepp PG 45 7 17 1 4 0 0 5 10 4 3 3 1 15
Gerald Wallace SF 40 3 8 0 3 5 8 3 0 2 1 1 1 11
Jason Maxiell C 23 2 3 0 0 3 5 8 0 1 0 0 3 7
Chris Mihm PF 5 0 2 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 104 5 14 20 26 57 19 9 7 8 8 105
PERCENTAGES FG: 38.5% 3PT: 35.7% FT: 76.9%


Player of the Game: SF Shawn Marion