NBA Troll League

5-5

Visual modernizado automaticamente

Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 36 32 29 21  118
Timberwolves 29 33 29 18  109

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 41 17 22 3 4 4 4 9 14 3 2 2 0 41
Sam Cassell SG 40 7 21 3 6 0 0 4 4 0 1 2 0 17
Josh Boone C 36 5 18 0 0 5 8 12 0 2 2 0 3 15
Marvin Williams SF 39 4 11 1 1 4 4 14 0 4 2 3 2 13
Chris Duhon SG 20 5 8 1 2 1 2 4 1 0 0 1 0 12
Carlos Boozer PF 24 3 14 0 0 4 4 6 5 5 2 1 0 10
Jerome James C 23 3 5 0 0 2 2 5 0 4 0 0 2 8
Shepherd Sommers PF 15 1 1 0 0 0 0 4 0 2 2 0 1 2
TEAM TOTALS 45 100 8 13 20 24 58 24 20 11 9 8 118
PERCENTAGES FG: 45.0% 3PT: 61.5% FT: 83.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 44 15 27 0 0 12 13 20 1 4 1 2 3 42
Gerald Wallace SF 42 6 12 2 4 6 6 7 0 4 4 0 0 20
Kirk Snyder SG 38 6 20 1 5 3 3 5 6 1 0 0 2 16
Sean May C 35 5 11 0 0 2 2 6 1 3 0 4 1 12
Blake Stepp PG 44 2 12 0 3 4 4 4 8 3 2 3 0 8
Jason Maxiell C 31 1 4 0 0 6 6 7 2 2 1 4 4 8
Loren Woods PF 6 1 2 0 0 1 1 3 0 2 0 0 0 3
TEAM TOTALS 36 88 3 12 34 35 52 18 19 8 13 10 109
PERCENTAGES FG: 40.9% 3PT: 25.0% FT: 97.1%


Player of the Game: PG Raymond Felton