NBA Troll League

51-2

Visual modernizado automaticamente

Hornets at Thunder

Score By Quarters

Team 123 4OT SCORE
Hornets 19 25 19 24  87
Thunder 29 19 18 17  83

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 40 6 19 1 8 5 5 7 3 1 2 1 0 18
Kirk Hinrich PG 41 6 12 3 6 2 4 5 7 4 0 3 0 17
Lorenzen Wright C 40 5 11 0 0 4 6 10 1 5 3 1 4 14
Charlie Villanueva SF 37 5 13 0 1 3 4 11 2 3 0 0 0 13
Chris Kaman PF 33 4 10 0 0 4 7 8 0 3 0 2 8 12
Calvin Booth PF 23 2 8 0 0 2 2 6 1 1 1 0 3 6
Jameer Nelson SG 15 1 3 0 1 2 2 2 3 1 0 1 0 4
Chris Copeland SF 11 1 2 1 1 0 0 3 0 1 0 1 0 3
TEAM TOTALS 30 78 5 17 22 30 52 17 19 6 9 15 87
PERCENTAGES FG: 38.5% 3PT: 29.4% FT: 73.3%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 31 9 14 0 0 6 9 7 3 6 1 3 2 24
Zydrunas Ilgauskas C 40 7 15 0 0 6 8 14 2 4 2 1 5 20
Kenyon Martin SF 41 7 14 0 0 1 2 14 2 4 1 2 0 15
Brandon Bass PF 33 5 15 0 0 1 4 7 1 1 0 1 2 11
Andre Miller PG 40 1 9 0 0 6 8 5 12 3 2 1 0 8
Brent Barry SG 35 1 3 1 1 0 0 2 3 2 1 1 1 3
Jason Hart SG 21 1 4 0 2 0 0 2 2 1 1 0 0 2
TEAM TOTALS 31 74 1 3 20 31 51 25 21 8 9 10 83
PERCENTAGES FG: 41.9% 3PT: 33.3% FT: 64.5%


Player of the Game: C Zydrunas Ilgauskas