NBA Troll League

52-3

Visual modernizado automaticamente

Grizzlies at Kings

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 27 13 29  94
Kings 26 18 21 24  89

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo PF 39 9 19 0 1 9 13 11 2 3 1 1 0 27
Dwyane Wade SG 37 6 16 1 4 5 9 6 3 2 1 3 0 18
Deron Williams PG 41 5 9 1 1 1 2 9 11 2 2 4 1 12
Chuck Hayes C 24 3 7 0 0 6 8 5 2 2 0 0 0 12
Alexander Johnson SF 20 4 6 0 0 2 3 1 0 5 1 1 0 10
Dajuan Wagner SF 33 2 5 2 2 1 2 6 1 1 0 1 0 7
Joel Freeland C 33 2 6 0 0 2 2 6 0 3 0 2 3 6
Soo Zubimaru PG 4 1 1 0 0 0 0 1 0 0 0 0 0 2
Dorell Wright SG 8 0 1 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 32 70 4 9 26 39 47 19 18 5 12 4 94
PERCENTAGES FG: 45.7% 3PT: 44.4% FT: 66.7%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SF 36 7 14 1 2 4 6 3 0 1 0 1 0 19
Kyle Lowry PG 44 5 18 2 5 5 8 10 8 2 2 1 0 17
Steve Nash SG 23 6 13 0 3 1 2 0 4 0 1 3 0 13
Gilbert Arenas SG 30 5 10 1 4 1 2 5 7 4 1 3 0 12
Mike Sweetney PF 18 4 7 0 0 2 3 3 2 3 1 1 0 10
Ian Mahinmi C 31 2 7 0 0 3 3 6 1 4 5 2 0 7
Radoslav Nesterovic PF 30 1 3 0 0 4 5 8 1 4 1 1 0 6
Cheikh Samb C 26 2 3 0 0 1 2 9 1 5 0 0 1 5
Luke Ridnour SG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 32 75 4 14 21 31 44 25 23 11 12 1 89
PERCENTAGES FG: 42.7% 3PT: 28.6% FT: 67.7%


Player of the Game: PG Deron Williams