NBA Troll League

57-6

Visual modernizado automaticamente

Spurs at Pacers

Score By Quarters

Team 123 4OT SCORE
Spurs 18 24 25 23  90
Pacers 20 28 27 24  99

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 37 10 24 0 0 7 8 14 1 5 0 6 3 27
Raymond Felton PG 39 10 22 1 6 0 0 5 8 0 3 1 1 21
Marvin Williams SF 43 7 16 1 2 0 1 11 1 2 1 1 1 15
Chris Duhon SG 34 5 10 2 4 0 0 4 5 0 0 0 0 12
Josh Boone C 29 3 5 0 0 0 4 6 0 2 1 1 2 6
Jerome James C 35 2 5 0 0 1 2 12 1 1 0 3 0 5
Francisco Garcia SG 23 2 7 0 2 0 0 5 1 6 0 1 1 4
TEAM TOTALS 39 89 4 14 8 15 57 17 16 5 13 8 90
PERCENTAGES FG: 43.8% 3PT: 28.6% FT: 53.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry PG 27 8 12 2 5 0 0 4 3 2 1 2 1 18
Paul Millsap SF 43 7 19 0 4 1 3 13 2 2 2 2 1 15
LeBron James SG 38 3 18 0 3 9 12 6 7 1 2 3 0 15
Mehmet Okur PF 33 5 13 1 1 4 6 15 3 2 2 0 2 15
Jamaal Tinsley PG 31 4 12 2 5 4 4 4 5 0 2 1 0 14
Ersan Ilyasova C 28 5 14 1 1 3 4 11 0 4 1 0 0 14
Adonal Foyle C 28 4 8 0 0 0 0 10 1 0 1 0 2 8
Kerry Kittles PF 12 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 98 6 19 21 29 63 21 12 11 8 6 99
PERCENTAGES FG: 36.7% 3PT: 31.6% FT: 72.4%


Player of the Game: PG Raymond Felton