NBA Troll League

60-3

Visual modernizado automaticamente

Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 26 33 28 18  105
Raptors 27 28 25 22  102

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 43 11 26 0 0 6 13 20 7 3 0 2 2 28
Michael Finley SG 39 9 17 2 4 4 5 6 5 3 0 1 0 24
Rashad McCants PG 39 5 20 2 8 2 3 1 8 0 3 4 1 14
Hakim Warrick PF 24 5 10 0 0 2 3 12 1 2 0 3 0 12
Rodney White SF 34 4 9 1 1 1 2 5 1 3 3 1 1 10
Chris Wilcox PF 31 3 9 0 0 3 3 9 1 3 0 0 2 9
Randy Foye PG 26 1 2 0 0 6 6 5 3 1 2 1 0 8
Tony Battie PF 3 0 2 0 0 0 0 2 0 1 0 0 1 0
TEAM TOTALS 38 95 5 13 24 35 60 26 16 8 12 7 105
PERCENTAGES FG: 40.0% 3PT: 38.5% FT: 68.6%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 41 12 23 0 0 8 8 12 0 3 0 2 1 32
Tony Parker PG 44 8 25 3 8 0 0 7 12 2 0 2 0 19
Jamal Crawford SG 43 7 15 0 1 3 4 9 9 2 1 3 0 17
DeSagana Diop C 22 3 7 0 0 5 8 7 0 3 2 3 1 11
Pavel Podkolzin C 30 4 7 0 0 2 3 14 3 5 0 1 8 10
Brian Cardinal SF 43 3 13 1 3 2 2 12 1 4 0 4 1 9
Ben Gordon SF 16 2 5 0 1 0 0 1 1 5 1 0 0 4
TEAM TOTALS 39 95 4 13 20 25 62 26 24 4 15 11 102
PERCENTAGES FG: 41.1% 3PT: 30.8% FT: 80.0%


Player of the Game: C Shaquille O'Neal