NBA Troll League

62-5

Visual modernizado automaticamente

Clippers at Spurs

Score By Quarters

Team 123 4OT SCORE
Clippers 25 28 24 29  106
Spurs 23 24 21 37  105

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delonte West SG 36 8 14 2 2 3 3 6 4 1 2 1 0 21
Danny Granger SF 32 8 15 3 4 0 1 7 2 0 0 2 0 19
Lamar Odom PF 24 8 15 1 1 1 4 6 3 4 2 1 0 18
John Lucas III PG 36 7 15 2 7 0 0 3 12 3 2 1 0 16
Andrew Bynum C 36 4 13 0 0 4 4 8 1 6 2 0 1 12
Leandro Barbosa SG 24 3 8 1 4 0 0 2 2 2 2 1 0 7
Tayshaun Prince PF 29 2 5 2 4 0 0 6 2 4 0 1 0 6
Nene Hilario C 15 2 7 0 0 1 2 6 1 3 1 2 1 5
Pops Mensah-Bonsu SF 4 0 0 0 0 2 2 1 0 0 0 0 0 2
David Harrison PF 3 0 1 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 42 93 11 22 11 16 46 27 24 11 10 2 106
PERCENTAGES FG: 45.2% 3PT: 50.0% FT: 68.8%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 21 11 18 0 0 8 10 10 2 4 0 3 0 30
Raymond Felton PG 41 9 16 2 3 5 5 6 14 2 1 1 0 25
Josh Boone C 37 10 14 0 0 2 10 12 1 2 1 1 0 22
Marvin Williams SF 45 3 16 0 4 4 6 14 3 0 1 3 3 10
Jerome James C 36 4 9 0 0 0 2 14 0 3 0 3 7 8
Chris Duhon SG 30 2 10 0 2 2 2 1 4 2 4 1 0 6
Francisco Garcia SG 30 2 7 0 1 0 0 7 2 1 1 2 2 4
TEAM TOTALS 41 90 2 10 21 35 64 26 14 8 14 12 105
PERCENTAGES FG: 45.6% 3PT: 20.0% FT: 60.0%


Player of the Game: PG Raymond Felton