NBA Troll League

69-2

Visual modernizado automaticamente

Jazz at Pistons

Score By Quarters

Team 123 4OT SCORE
Jazz 30 21 26 20  97
Pistons 29 29 32 38  128

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 41 13 25 1 7 4 4 9 2 3 3 5 0 31
Stromile Swift PF 38 4 15 0 0 6 7 8 1 2 1 2 4 14
Jarrett Jack PG 25 4 13 2 6 2 2 2 3 2 0 1 0 12
Luke Jackson SF 33 4 6 1 2 0 0 4 3 2 0 1 0 9
Michael Doleac PF 26 4 9 0 0 1 1 5 0 2 0 2 2 9
Juan Dixon PG 11 3 7 2 4 0 0 3 0 0 2 2 0 8
Luther Head PG 35 3 10 1 6 0 0 4 9 5 0 2 0 7
Chris Andersen C 32 2 6 0 0 3 4 10 2 6 2 0 5 7
TEAM TOTALS 37 91 7 25 16 18 45 20 22 8 15 11 97
PERCENTAGES FG: 40.7% 3PT: 28.0% FT: 88.9%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 41 14 23 3 5 7 7 11 4 1 2 2 1 38
Marcin Gortat C 40 8 18 0 0 8 11 15 5 2 1 0 3 24
Brian Skinner PF 37 5 10 0 0 5 6 12 3 3 0 1 2 15
Corey Maggette SF 39 5 14 0 5 3 3 4 6 0 0 2 0 13
Mike Dunleavy SF 17 4 5 2 2 3 3 2 2 1 2 4 0 13
Earl Watson PG 40 5 10 0 0 1 2 8 7 3 2 1 0 11
Shareef Abdur-Rahim PF 18 4 7 0 0 0 1 5 1 1 0 2 0 8
Shaun Livingston PG 8 3 4 0 0 0 0 2 4 0 0 0 0 6
TEAM TOTALS 48 91 5 12 27 33 59 32 11 7 12 6 128
PERCENTAGES FG: 52.7% 3PT: 41.7% FT: 81.8%


Player of the Game: SG Donta Smith