NBA Troll League

8-10

Visual modernizado automaticamente

Clippers at Spurs

Score By Quarters

Team 123 4OT SCORE
Clippers 24 15 22 26  87
Spurs 23 28 32 32  115

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 41 13 23 4 5 4 4 5 4 2 2 5 0 34
Andrew Bynum C 32 3 9 0 0 7 9 10 2 4 0 2 0 13
Delonte West SG 45 4 12 0 5 2 3 7 3 0 2 2 0 10
John Lucas III PG 23 3 9 0 1 4 4 5 8 5 0 3 0 10
David Harrison PF 13 4 6 0 0 0 0 7 0 1 0 2 0 8
Tayshaun Prince PF 38 3 8 0 0 0 0 9 3 4 2 4 1 6
Lamar Odom PF 22 3 14 0 1 0 0 3 3 6 1 3 0 6
Nene Hilario C 16 0 2 0 0 0 0 3 0 2 2 0 0 0
Pops Mensah-Bonsu SF 9 0 1 0 0 0 0 1 0 0 0 1 1 0
TEAM TOTALS 33 84 4 12 17 20 50 23 24 9 22 2 87
PERCENTAGES FG: 39.3% 3PT: 33.3% FT: 85.0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 48 10 22 5 9 8 10 3 12 3 2 1 0 33
Carlos Boozer PF 35 7 15 0 0 8 10 13 1 1 4 2 2 22
Sam Cassell SG 30 7 14 2 2 1 2 6 3 4 3 1 0 17
Josh Boone C 28 7 13 0 0 0 6 4 0 2 3 3 3 14
Jerome James C 31 4 7 0 0 5 7 13 4 3 1 3 4 13
Marvin Williams SF 40 4 10 0 0 1 2 13 4 1 6 1 2 9
Chris Duhon SG 18 2 7 0 2 0 0 1 0 2 0 1 0 4
Shepherd Sommers PF 10 1 2 0 0 1 2 6 0 0 0 1 1 3
TEAM TOTALS 42 90 7 13 24 39 59 24 16 19 13 12 115
PERCENTAGES FG: 46.7% 3PT: 53.8% FT: 61.5%


Player of the Game: PG Raymond Felton