NBA Troll League

Detroit Pistons Roster

Visual modernizado automaticamente

Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,585,415
13 18 Cap Room: -$7,461,415

Yearly Statistics
Points Per Game: 105.1 Steals Per Game: 7.8
Points Allowed Per Game: 105.5 Rebounds Per Game: 54.8
Assists Per Game: 23.3 Blocks Per Game: 6.5
Turnovers Per Game: 14.2 Field Goal %: .449

Team Finances
City
City:Detroit
State:MI
Market Size:Large
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$84,423,150
TV Revenue:$7,821,703
Merchandise Revenue:$5,774,138
Salaries:($28,621,670)
Arena Rent:($4,634,138)
Luxury Tax:($0)
Profit:$64,763,183
Owner
Name:Alfonso Campbell
Age:59
Greed:Low
Winning:Average
Bought Team:2006
Team Budget:$73,091,052
 
Arena
Name: Detroit Civic Center   Average Ticket Price: $50   Average Attendance: 17,082
Capacity: 21454   Club Seat Price: $150   Average Club Seats: 1,000
Club Seats: 1000   Luxury Suite Price: $50,000   Average Luxury Suites: 71
Luxury Suites: 180   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Randy Nichols D+ D+ B+ B A- $5,000,000 5
Head Coach Bill Padgett A D- F- C A- $1,409,913 1
Assistant Coach Trenton Nystrom A- C D D- C+ $1,500,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
144 Marcin Gortat C 22 6'11'' 240 A- C- C- A A- A
311 Brian Skinner C 29 6'9'' 265 B D+ D A- B C
175 Yamamoto Genryusai C 23 6'11'' 291 C D+ D C- C- D
608 Charlotte Perospero C 22 6'11'' 230 C D C- C- C C
293 Shareef Abdur-Rahim PF 28 6'9'' 245 A- C C- C+ B C
530 Antonio McDyess PF 31 6'9'' 245 B D+ D B- B- C
155 Ichigo Kurosaki PF 23 6'10'' 248 C C- D+ D+ C- C
473 Corey Maggette SF 25 6'6'' 228 A- B+ C+ C+ C C
520 Mike Dunleavy SF 25 6'9'' 230 C+ B B- B+ C B
350 Trevor Ariza SF 20 6'7'' 194 C+ C- C B- C A
642 Donta Smith SG 21 6'7'' 215 B+ B- C+ B+ C A
76 Thabo Sefolosha SG 22 6'6'' 215 C+ C C A- C A
433 Earl Watson PG 26 6'1'' 190 C C+ A A- C- B
474 Shaun Livingston PG 20 6'7'' 175 C+ B- B+ C+ D+ B
89 Jordan Farmar PG 20 6'2'' 180 C B- B B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
144 Marcin Gortat C 31 37.6 19.9 14.5 2.7 0.9 3.6 1.2 .438 .778 .000
311 Brian Skinner C 31 33.6 14.9 11.5 1.1 0.7 2.1 1.2 .428 .635 .000
175 Yamamoto Genryusai C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
608 Charlotte Perospero C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
293 Shareef Abdur-Rahim PF 29 23.7 10.2 7.1 1.4 0.6 0.3 1.3 .493 .737 .250
530 Antonio McDyess PF 6 7.7 0.8 3.2 0.3 0.2 0.0 0.7 .143 .250 .000
155 Ichigo Kurosaki PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
473 Corey Maggette SF 30 38.3 23.3 7.2 4.0 0.9 0.1 2.5 .449 .814 .412
520 Mike Dunleavy SF 4 18.8 9.0 4.5 1.5 0.8 0.0 2.0 .619 .778 1.000
350 Trevor Ariza SF 10 24.7 4.2 4.5 0.8 0.4 0.3 1.1 .375 .632 .000
642 Donta Smith SG 31 39.8 24.1 6.5 2.5 2.0 0.2 2.6 .485 .784 .458
76 Thabo Sefolosha SG 19 11.6 4.3 1.8 1.2 0.5 0.1 0.7 .465 .733 .313
433 Earl Watson PG 22 20.0 7.1 2.1 4.2 0.7 0.0 1.5 .421 .880 .361
474 Shaun Livingston PG 28 22.9 7.4 2.1 4.2 0.8 0.1 1.3 .408 .781 .294
89 Jordan Farmar PG 23 30.1 9.7 3.3 6.3 1.3 0.2 3.0 .425 .786 .351

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
144 Marcin Gortat C 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
311 Brian Skinner C 29 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
175 Yamamoto Genryusai C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
608 Charlotte Perospero C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
293 Shareef Abdur-Rahim PF 28 $8,807,757 $9,608,462 $10,409,168 $0 $0 $0 $0 $28,825,387
530 Antonio McDyess PF 31 $5,883,600 $6,373,900 $0 $0 $0 $0 $0 $12,257,500
155 Ichigo Kurosaki PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
473 Corey Maggette SF 25 $7,000,000 $7,000,000 $0 $0 $0 $0 $0 $14,000,000
520 Mike Dunleavy SF 25 $5,000,000 $5,500,000 $0 $0 $0 $0 $0 $10,500,000
350 Trevor Ariza SF 20 $2,300,000 $2,530,000 $2,783,000 $0 $0 $0 $0 $7,613,000
642 Donta Smith SG 21 $9,743,348 $10,717,683 $0 $0 $0 $0 $0 $20,461,031
76 Thabo Sefolosha SG 22 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
433 Earl Watson PG 26 $2,265,133 $2,471,054 $0 $0 $0 $0 $0 $4,736,187
474 Shaun Livingston PG 20 $3,481,920 $4,404,628 $0 $0 $0 $0 $0 $7,886,548
89 Jordan Farmar PG 20 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$7,430,151 $0 $0 $0 $0 $0 $0 $7,430,151

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 1 Thunder 2 Pistons
2 Pistons

Injuries
Name Injury Duration