NBA Troll League

Indiana Pacers Roster

Visual modernizado automaticamente

Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70,658,128
11 19 Cap Room: -$12,534,128

Yearly Statistics
Points Per Game: 99.8 Steals Per Game: 10.0
Points Allowed Per Game: 104.5 Rebounds Per Game: 53.5
Assists Per Game: 22.7 Blocks Per Game: 6.6
Turnovers Per Game: 12.6 Field Goal %: .419

Team Finances
City
City:Indianapolis
State:IN
Market Size:Medium
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$99,198,218
TV Revenue:$7,569,390
Merchandise Revenue:$6,032,909
Salaries:($28,887,693)
Arena Rent:($3,593,494)
Luxury Tax:($0)
Profit:$80,319,330
Owner
Name:Phillip Wanzer
Age:37
Greed:Average
Winning:Low
Bought Team:2001
Team Budget:$75,570,552
 
Arena
Name: Indiana Fieldhouse   Average Ticket Price: $66   Average Attendance: 18,119
Capacity: 18345   Club Seat Price: $150   Average Club Seats: 2,500
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 64
Luxury Suites: 66   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Trevor Atkins C+ C C+ D+ A+ $1,789,597 2
Head Coach Marco Tornopsky C- B+ B- A D $1,845,161 1
Assistant Coach Nate Battie A C D- C+ C+ $3,000,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
208 Mehmet Okur C 26 6'11'' 249 B+ C+ D+ A- A- C
517 Adonal Foyle C 30 6'10'' 265 C+ D+ D A- B C
629 Basil Hawkins C 19 7'0'' 294 C C- C- D C C
538 Capone Bege C 22 6'9'' 227 C C- D+ D+ C C
124 Ersan Ilyasova PF 20 6'9'' 235 B B C- B- B+ A
351 Paul Millsap PF 21 6'7'' 257 B C D+ A- B+ A
158 Shinji Hirako PF 23 6'9'' 245 C D+ C D+ C D
580 LeBron James SG 20 6'8'' 240 B+ B+ B A C- A
475 Kerry Kittles SG 31 6'5'' 180 C+ B+ C+ A- C- C
312 John Salmons SG 25 6'7'' 210 C A- C A- C- C
555 Jason Terry PG 28 6'2'' 180 C A- A B+ C- C
482 Jamaal Tinsley PG 27 6'3'' 195 C B+ A- A D+ C
275 Bobby Jackson PG 32 6'1'' 185 C B+ C A- C C
374 J.J. Barea PG 22 5'10'' 180 C B B+ C+ C- A
305 Howard Eisley PG 32 6'2'' 180 C B C+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
208 Mehmet Okur C 30 31.0 10.5 9.5 1.1 1.2 1.4 1.2 .364 .767 .250
517 Adonal Foyle C 30 27.1 6.7 8.7 1.1 0.6 2.2 0.6 .439 .578 .000
629 Basil Hawkins C 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
538 Capone Bege C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
124 Ersan Ilyasova PF 30 32.8 17.8 8.8 1.8 1.4 0.2 1.2 .430 .704 .442
351 Paul Millsap PF 30 37.1 13.2 11.3 1.7 0.5 2.0 1.3 .378 .669 .257
158 Shinji Hirako PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
580 LeBron James SG 30 38.5 24.7 6.3 5.2 2.6 0.4 3.3 .451 .766 .376
475 Kerry Kittles SG 25 15.0 3.2 2.0 0.8 0.5 0.1 0.6 .419 .750 .357
312 John Salmons SG 4 19.3 6.3 5.0 1.3 0.5 0.0 1.5 .458 .000 .500
555 Jason Terry PG 30 30.0 13.6 3.6 5.9 1.7 0.2 2.0 .453 .885 .423
482 Jamaal Tinsley PG 27 28.1 9.7 2.9 5.3 1.6 0.2 2.4 .383 .680 .372
275 Bobby Jackson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
374 J.J. Barea PG 12 7.4 2.4 0.9 0.8 0.3 0.0 0.3 .444 1.000 .375
305 Howard Eisley PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
208 Mehmet Okur C 26 $8,250,000 $8,500,000 $8,500,000 $0 $0 $0 $0 $25,250,000
517 Adonal Foyle C 30 $8,125,000 $8,937,500 $0 $0 $0 $0 $0 $17,062,500
629 Basil Hawkins C 19 $332,817 $0 $0 $0 $0 $0 $0 $332,817
538 Capone Bege C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
124 Ersan Ilyasova PF 20 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
351 Paul Millsap PF 21 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
158 Shinji Hirako PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
580 LeBron James SG 20 $5,828,090 $0 $0 $0 $0 $0 $0 $5,828,090
475 Kerry Kittles SG 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
312 John Salmons SG 25 $590,850 $653,350 $0 $0 $0 $0 $0 $1,244,200
555 Jason Terry PG 28 $17,437,200 $0 $0 $0 $0 $0 $0 $17,437,200
482 Jamaal Tinsley PG 27 $11,760,000 $13,171,200 $14,751,744 $16,521,953 $0 $0 $0 $56,204,897
275 Bobby Jackson PG 32 $3,500,000 $0 $0 $0 $0 $0 $0 $3,500,000
374 J.J. Barea PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
305 Howard Eisley PG 32 $4,096,520 $0 $0 $0 $0 $0 $0 $4,096,520
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration