NBA Troll League

Denver Nuggets Roster

Visual modernizado automaticamente

Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,810,813
14 17 Cap Room: -$11,686,813

Yearly Statistics
Points Per Game: 104.3 Steals Per Game: 9.5
Points Allowed Per Game: 101.6 Rebounds Per Game: 55.8
Assists Per Game: 23.3 Blocks Per Game: 9.2
Turnovers Per Game: 14.2 Field Goal %: .443

Team Finances
City
City:Denver
State:CO
Market Size:Medium
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$95,790,500
TV Revenue:$7,821,703
Merchandise Revenue:$5,564,372
Salaries:($30,176,464)
Arena Rent:($3,593,494)
Luxury Tax:($0)
Profit:$75,406,617
Owner
Name:Carson Jolley
Age:40
Greed:Low
Winning:Very High
Bought Team:2001
Team Budget:$72,400,690
 
Arena
Name: Mile High Arena   Average Ticket Price: $50   Average Attendance: 16,640
Capacity: 19309   Club Seat Price: $150   Average Club Seats: 1,800
Club Seats: 1800   Luxury Suite Price: $60,000   Average Luxury Suites: 78
Luxury Suites: 95   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joe Geiger A+ C+ A A A $4,721,402 1
Head Coach Kody Maggette A- A- A C+ F- $4,000,000 5
Assistant Coach Calvin Hughes B+ C- C C+ C $1,007,337 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 23 6'10'' 252 A- D+ D+ A A- B
321 Samuel Dalembert C 24 6'11'' 250 C+ D+ D A A- B
303 Steven Hunter C 24 7'0'' 240 B- D- D- A- C+ B
145 Uros Slokar C 23 6'10'' 238 C+ C- F+ A- B- B
624 Michael Stewart C 30 6'10'' 230 C D+ F+ B+ C C
436 James Posey SF 28 6'8'' 215 C+ A- C+ A C+ C
447 Shane Battier SF 27 6'8'' 220 C+ A- C- A C C
123 C.J. Miles SF 19 6'6'' 220 C A- C B C A
213 Steve Novak SF 23 6'10'' 225 C A- C- B- C A
199 Larry Hughes SG 26 6'5'' 184 B A- C+ A C C
297 Quentin Richardson SG 25 6'5'' 238 B A- C B- C+ B
345 Allan Houston SG 34 6'6'' 200 B- A- C C+ D+ C
196 Mardy Collins SG 22 6'6'' 220 C+ C+ C B- C A
376 Jason Kidd PG 32 6'4'' 212 C+ B A A C- D
209 Raul Lopez PG 25 6'0'' 160 C B+ A- B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 31 30.4 13.1 9.4 1.7 0.8 2.4 1.7 .396 .682 .000
321 Samuel Dalembert C 31 29.4 9.2 10.3 1.3 0.7 3.0 1.0 .430 .746 .000
303 Steven Hunter C 31 24.2 7.1 7.3 0.6 0.6 2.1 0.7 .424 .480 .000
145 Uros Slokar C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
624 Michael Stewart C 27 11.3 2.1 3.3 0.1 0.2 0.8 0.4 .465 .857 .000
436 James Posey SF 31 31.2 10.4 6.8 3.1 1.2 0.4 2.3 .441 .902 .302
447 Shane Battier SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
123 C.J. Miles SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
213 Steve Novak SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Larry Hughes SG 31 37.2 22.0 7.3 3.5 1.8 0.1 2.3 .469 .801 .413
297 Quentin Richardson SG 31 24.3 12.7 4.8 2.1 0.9 0.3 1.5 .430 .720 .382
345 Allan Houston SG 27 15.0 8.8 2.0 0.9 0.5 0.0 0.8 .450 .867 .414
196 Mardy Collins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
376 Jason Kidd PG 31 39.9 19.8 5.3 9.5 2.8 0.2 3.5 .464 .830 .392
209 Raul Lopez PG 10 4.7 1.7 0.5 1.3 0.3 0.1 0.4 .500 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 23 $4,300,560 $5,427,307 $0 $0 $0 $0 $0 $9,727,867
321 Samuel Dalembert C 24 $2,190,700 $0 $0 $0 $0 $0 $0 $2,190,700
303 Steven Hunter C 24 $1,037,480 $0 $0 $0 $0 $0 $0 $1,037,480
145 Uros Slokar C 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
624 Michael Stewart C 30 $965,850 $1,062,435 $0 $0 $0 $0 $0 $2,028,285
436 James Posey SF 28 $6,392,100 $0 $0 $0 $0 $0 $0 $6,392,100
447 Shane Battier SF 27 $653,350 $715,850 $0 $0 $0 $0 $0 $1,369,200
123 C.J. Miles SF 19 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
213 Steve Novak SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
199 Larry Hughes SG 26 $19,616,850 $21,796,500 $23,976,150 $26,155,800 $0 $0 $0 $91,545,300
297 Quentin Richardson SG 25 $7,525,500 $8,105,500 $8,685,500 $0 $0 $0 $0 $24,316,500
345 Allan Houston SG 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
196 Mardy Collins SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
376 Jason Kidd PG 32 $18,084,000 $19,728,000 $21,372,000 $0 $0 $0 $0 $59,184,000
209 Raul Lopez PG 25 $1,035,132 $0 $0 $0 $0 $0 $0 $1,035,132
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Suns 2 Nuggets
2 Nuggets

Injuries
Name Injury Duration