NBA Troll League

Memphis Grizzlies Roster

Visual modernizado automaticamente

Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44,727,841
10 22 Cap Room: $13,396,159

Yearly Statistics
Points Per Game: 94.7 Steals Per Game: 9.1
Points Allowed Per Game: 101.8 Rebounds Per Game: 47.9
Assists Per Game: 22.1 Blocks Per Game: 5.3
Turnovers Per Game: 12.5 Field Goal %: .435

Team Finances
City
City:Memphis
State:TN
Market Size:Small
Economy:High
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$3,116,775
TV Revenue:$8,074,016
Merchandise Revenue:$4,064,625
Salaries:($19,312,192)
Arena Rent:($3,536,580)
Luxury Tax:($0)
Profit:($7,593,356)
Owner
Name:Noah Anthony
Age:53
Greed:Low
Winning:Low
Bought Team:1987
Team Budget:$65,847,138
 
Arena
Name: Memphis Arena   Average Ticket Price: $15   Average Attendance: 13,852
Capacity: 20142   Club Seat Price: $120   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 0   Building Status: No changes planned.
Opened: 1991  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Jerry Davis B- F+ A F+ C+ $1,082,026 1
Head Coach Jordan Alston B- C+ C- F- D $1,317,974 1
Assistant Coach Steve Clark C+ D F+ C D- $600,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
235 Rafael Araujo C 25 6'11'' 290 A- C D B B+ B
147 Chuck Hayes C 23 6'6'' 240 C+ D+ D+ B+ A- B
203 Joel Freeland C 19 6'10'' 250 C+ C- D+ A- B- A
255 Malik Rose PF 30 6'7'' 255 B- C C- B- B C
335 Alexander Johnson PF 23 6'9'' 240 B- C- D B+ C+ B
338 Kurt Thomas PF 33 6'9'' 235 C+ C- C- B- C+ D
169 Soo Zubimaru PF 23 6'10'' 257 C D+ C D+ C C
160 Kenpachi Zaraki PF 22 6'11'' 235 C F- D C C D
536 Ronald Dupree SF 24 6'7'' 209 C+ C- C- A- C+ B
415 Dorell Wright SF 19 6'7'' 210 B- C D+ C+ C B
417 Dwyane Wade SG 23 6'4'' 212 B C+ B- A- C- B
572 Dajuan Wagner SG 22 6'2'' 200 C B+ C A- C- B
381 Hubert Davis SG 35 6'5'' 183 C D+ F+ D+ D- D
93 Deron Williams PG 22 6'3'' 200 C A- A A- D A
522 Speedy Claxton PG 27 5'11'' 170 C+ C B+ A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
235 Rafael Araujo C 32 36.5 26.3 11.5 1.8 1.4 1.4 2.2 .462 .736 .158
147 Chuck Hayes C 28 20.9 9.1 6.7 1.0 0.6 0.5 0.8 .473 .688 .000
203 Joel Freeland C 32 31.7 8.3 8.6 1.4 0.8 1.9 1.2 .377 .694 .000
255 Malik Rose PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
335 Alexander Johnson PF 31 25.3 9.2 5.9 1.1 0.9 0.6 1.1 .449 .709 .000
338 Kurt Thomas PF 5 19.2 3.2 4.2 1.6 1.2 0.0 0.8 .333 .500 .000
169 Soo Zubimaru PF 6 3.3 0.8 1.0 0.5 0.0 0.0 0.3 .333 .500 .000
160 Kenpachi Zaraki PF 1 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.000 .000 .000
536 Ronald Dupree SF 14 26.7 3.6 5.3 1.4 0.7 0.4 0.8 .358 .650 .000
415 Dorell Wright SF 8 7.9 0.8 1.8 0.1 0.1 0.0 0.5 .143 .667 .000
417 Dwyane Wade SG 32 36.7 17.4 4.9 3.5 1.7 0.3 3.0 .420 .764 .269
572 Dajuan Wagner SG 22 30.0 6.4 3.5 1.3 1.2 0.2 1.0 .451 .708 .400
381 Hubert Davis SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
93 Deron Williams PG 32 38.6 13.9 3.2 9.1 1.6 0.3 2.2 .449 .703 .387
522 Speedy Claxton PG 19 25.1 7.7 3.2 4.0 1.3 0.1 1.4 .412 .829 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
235 Rafael Araujo C 25 $2,395,200 $0 $0 $0 $0 $0 $0 $2,395,200
147 Chuck Hayes C 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
203 Joel Freeland C 19 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
255 Malik Rose PF 30 $6,555,000 $7,101,250 $7,647,500 $0 $0 $0 $0 $21,303,750
335 Alexander Johnson PF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
338 Kurt Thomas PF 33 $8,400,000 $8,820,000 $0 $0 $0 $0 $0 $17,220,000
169 Soo Zubimaru PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
160 Kenpachi Zaraki PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
536 Ronald Dupree SF 24 $771,331 $826,046 $0 $0 $0 $0 $0 $1,597,377
415 Dorell Wright SF 19 $1,325,160 $2,040,746 $0 $0 $0 $0 $0 $3,365,906
417 Dwyane Wade SG 23 $3,841,442 $0 $0 $0 $0 $0 $0 $3,841,442
572 Dajuan Wagner SG 22 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
381 Hubert Davis SG 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
93 Deron Williams PG 22 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
522 Speedy Claxton PG 27 $3,000,000 $3,150,000 $3,307,500 $0 $0 $0 $0 $9,457,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,306,591 $0 $0 $0 $0 $0 $0 $3,306,591

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies
2 Cavaliers

Injuries
Name Injury Duration
Kurt Thomas Torn ACL 89