NBA Troll League

Minnesota Timberwolves Roster

Visual modernizado automaticamente

Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,938,176
18 15 Cap Room: -$2,814,176

Yearly Statistics
Points Per Game: 110.0 Steals Per Game: 9.1
Points Allowed Per Game: 107.1 Rebounds Per Game: 56.2
Assists Per Game: 22.1 Blocks Per Game: 8.2
Turnovers Per Game: 11.8 Field Goal %: .442

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$54,417,485
TV Revenue:$8,326,329
Merchandise Revenue:$5,949,983
Salaries:($29,076,288)
Arena Rent:($3,952,840)
Luxury Tax:($0)
Profit:$35,664,669
Owner
Name:Albie Battie
Age:48
Greed:Low
Winning:Very Low
Bought Team:1993
Team Budget:$72,566,414
 
Arena
Name: Minnesota Center   Average Ticket Price: $55   Average Attendance: 17,617
Capacity: 19006   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $35,000   Average Luxury Suites: 65
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Elijah Julian A+ A- B- B- C+ $6,000,000 2
Head Coach Owen Rooks B+ A C- C- D $5,000,000 5
Assistant Coach Gary Finley A C+ F C B- $3,000,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Chris Mihm C 26 7'0'' 265 B- C- D A- A- B
219 Loren Woods C 27 7'2'' 261 C+ D+ D- B+ B+ C
115 Jason Maxiell C 23 6'7'' 260 C+ C- D- A- B B
195 Peter John Ramos C 20 7'3'' 275 C D D- C+ C+ B
559 Didier Ilunga-Mbenga C 24 7'0'' 220 C D+ D+ B+ C B
455 Issho Fujitora C 23 6'9'' 223 C C- C- C- C- D
637 Fisher Tiger C 21 6'10'' 246 C- D C- C- C D
296 Amare Stoudemire PF 22 6'10'' 245 A- C- C A B B
102 Sean May PF 22 6'9'' 266 B+ C C B B+ A
287 Travis Outlaw PF 21 6'9'' 210 C+ D+ D B- C A
606 Gerald Wallace SF 23 6'7'' 215 B- B- D+ A C B
207 Kirk Snyder SG 22 6'6'' 225 B+ B C+ C+ C- B
291 Richie Frahm SG 28 6'5'' 210 C B+ C- B- C- C
550 Earl Boykins PG 29 5'5'' 133 C A- A- B- D+ C
387 Blake Stepp PG 23 6'4'' 194 C A- A- C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Chris Mihm C 25 18.0 5.4 6.4 1.0 0.7 1.0 0.9 .365 .854 .000
219 Loren Woods C 10 7.7 2.5 3.5 0.2 0.3 0.5 0.7 .444 .750 .000
115 Jason Maxiell C 33 27.3 5.8 9.0 0.9 0.7 2.9 1.4 .419 .667 .000
195 Peter John Ramos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
559 Didier Ilunga-Mbenga C 2 28.5 3.5 8.0 1.5 0.0 2.0 0.5 .375 1.000 .000
455 Issho Fujitora C 7 8.0 3.3 0.6 1.0 0.1 0.1 0.7 .550 .000 .333
637 Fisher Tiger C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Amare Stoudemire PF 33 39.3 28.1 12.9 3.1 1.7 1.5 3.0 .458 .786 .000
102 Sean May PF 28 36.2 16.6 10.1 2.6 0.9 1.0 1.5 .453 .775 .278
287 Travis Outlaw PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
606 Gerald Wallace SF 33 38.8 10.8 6.7 1.0 1.4 1.2 0.9 .424 .736 .389
207 Kirk Snyder SG 33 42.6 24.5 6.6 4.8 2.0 0.4 1.7 .436 .714 .374
291 Richie Frahm SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
550 Earl Boykins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
387 Blake Stepp PG 33 41.9 20.9 5.8 9.0 1.9 0.3 2.5 .451 .756 .367

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Chris Mihm C 26 $4,214,241 $0 $0 $0 $0 $0 $0 $4,214,241
219 Loren Woods C 27 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
115 Jason Maxiell C 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
195 Peter John Ramos C 20 $773,614 $0 $0 $0 $0 $0 $0 $773,614
559 Didier Ilunga-Mbenga C 24 $916,990 $0 $0 $0 $0 $0 $0 $916,990
455 Issho Fujitora C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
637 Fisher Tiger C 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
296 Amare Stoudemire PF 22 $7,157,700 $7,873,470 $0 $0 $0 $0 $0 $15,031,170
102 Sean May PF 22 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
287 Travis Outlaw PF 21 $998,801 $0 $0 $0 $0 $0 $0 $998,801
606 Gerald Wallace SF 23 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
207 Kirk Snyder SG 22 $1,537,440 $2,358,433 $0 $0 $0 $0 $0 $3,895,873
291 Richie Frahm SG 28 $844,929 $0 $0 $0 $0 $0 $0 $844,929
550 Earl Boykins PG 29 $2,950,000 $0 $0 $0 $0 $0 $0 $2,950,000
387 Blake Stepp PG 23 $3,500,000 $3,850,000 $4,235,000 $4,658,500 $0 $0 $0 $16,243,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5,900,000 $0 $0 $0 $0 $0 $0 $5,900,000

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Nets 1 Timberwolves 1 Timberwolves
1 Timberwolves 2 Timberwolves 2 Timberwolves
1 Nuggets
2 Timberwolves

Injuries
Name Injury Duration